The House of Torque and Bold Tensioning Devices

Elektroschrauber ⋅ Pneumatikschrauber ⋅ Hydraulikschrauber
Hydraulikpumpen ⋅ Industriehydraulik ⋅ Spannhydraulik

Pneumatic-Master® Serie PMS - Auswahltabelle

Typ Leistungsbereich (Nm) Abtriebsvierkant Durchmesser (mm) Höhe (mm) Gewicht ohne Abstützung (kg) Leerlaufdrehzahl ca. (U/min)
PMS 15* 60-220 1/2", 3/4" 88 255 6 60
PMS 25 95-280 1/2", 3/4" 88 255 6,5 38
PMS 35 135-390 3/4" 88 255 6,5 34
PMS 45 165-485 3/4" 88 255 6,5 27
PMS 75 305-895 3/4" 88 277 7,5 19
PMS 95 365-1080 3/4" 88 277 7,5 13
PMS 135 495-1450 1" 88 300 8 9
PMS 175 645-1900 1" 88 300 8 7
PMS 255 910-2670 1" 88 330 9 6
PMS 315 1180-3460 1" 88 330 9 4

*Leistungsprofil: Schnell drehender Einbauschrauber. ACHTUNG: Eine sichere, stabile Abstützung
zur Aufnahme des Reaktions-Drehmomentes muß gewährleistet sein!